C42500 返回列表
【化學(xué)成分】Chemical Composition(%)
Cu | Zn | Sn | |||
87%-90% | Balance | 1.5%-3.0% |
*化學(xué)成分僅供參考
【物理特性】Physical Properties
Density | 比重 | g/cm3 | 8.75 |
Electrical Conductivity | 導(dǎo)電率[注- ] | %IACS | 25 |
Thermal Conductivity | 熱傳導(dǎo)系數(shù) | W/(m. K) | 120 |
Coefficient of Thermal Expansion | 熱膨脹系數(shù) | 10 -6/K | 18.4 |
Modulus of Elasticity | 彈性系數(shù) | GPa (kN/mm2) | 126 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | 應(yīng)力緩和率 | % | 62 |
以上數(shù)值皆為平均參考值,僅供參考
注一:此數(shù)值以最低Temper為基準(zhǔn)
【機械特性】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°折彎 | |
狀態(tài) | 抗張(拉)強度 | 降伏強度 | 伸長率 | 硬度 | 厚度≤0.5mm | |
G/W | B/W | |||||
R320 | 320-380 | ≤230 | ≧25 | 80-110 | 0 | 0 |
R380 | 380-430 | ≧200 | ≧16 | 110-140 | 0 | 0 |
R430 | 430-520 | ≧330 | ≧6 | 140-170 | 0 | 0 |
R510 | 510-600 | ≧430 | ≧3 | 160-190 | 0 | 1 |
R580 | 580-690 | ≧520 | — | 180-210 | 1 | 2 |
R660 | ≧660 | ≧610 | — | ≧200 | — | — |
*硬度僅供參考